Search Engine Optimization (SEO)
Did you know that organic search is often the beginning of a buyer’s journey?
Think about it. When you have an issue that you don’t know how to solve, what’s the first thing you do?
Chances are you’ll get on Google and search for a solution to the problem you’re having. Consumers of all kinds use search engines to find information, products, and services that will help them.
As a business, you have an incredible opportunity to rank above your competitors on search engines and organically attract high-value leads to your website.
Website traffic from SEO is more valuable than traffic that comes from social media because it is more targeted. Your visitors from Google search will be more likely to convert into paying customers.
Needless to say, SEO is a marketing strategy your business cannot neglect in 2021. Learn more about our agency’s process for implementing SEO:
Overview of our SEO packages
Overview of our SEO packages
Keywords | 10 | 20 | 30 |
INITIAL REVIEW & ANALYSIS | RECOMMENDED |
In-Depth Site Analysis | ✘ | ✘ | ✘ |
Duplicate Content Check | ✘ | ✘ | ✘ |
Competition Analysis | ✘ | ✘ | ✘ |
Keyword Analysis | ✘ | ✘ | ✘ |
Baseline Ranking Check | ✘ | ✘ | ✘ |
Keyword URL Mapping | ✘ | ✘ | ✘ |
Broken Links Check | ✘ | ✘ | ✘ |
Google Penalty Check | ✘ | ✘ | ✘ |
ON PAGE OPTIMIZATION
Canonicalization | ✘ | ✘ | ✘ |
Header (H1) Tags Optimization | ✘ | ✘ | ✘ |
Internal Link Structuring & Optimization | 10 Pages | 20 Pages | 30 Pages |
Image & Hyperlink Optimization | ✘ | ✘ | ✘ |
Robots.Txt Creation/Analysis | ✘ | ✘ | ✘ |
Xml Sitemap/Analysis | ✘ | ✘ | ✘ |
Google Webmaster Tools Set Up (if not set up) | ✘ | ✘ | ✘ |
Google Analytics Set Up (if not setup) | ✘ | ✘ | ✘ |
Title & Meta Tags Optimization | 10 Pages | 20 Pages | 30 Pages |
Existing Web Content Optimization | ✘ | ✘ | ✘ |
Fresh Web Content Suggestions* (writing charges extra) | ✘ | ✘ | ✘ |
Schema Implementation for Contact Address | ✘ | ✘ | ✘ |
Geo Targeting (via GWT & Code) | ✘ | ✘ | ✘ |
Address add to current website page[s] (if applicable) | ✘ | ✘ | ✘ |
KML Sitemap | ✘ | ✘ | ✘ |
Desktop Page Speed Optimization* | ✘ | ✘ | ✘ |
Google Analytics Conversion Setup | ✘ | ✘ | ✘ |
Google Analytics Set Up (if not setup) | ✘ | ✘ | ✘ |
Schema Implementation for Logo Reviews | ✘ | ✘ | ✘ |
Location Based Page Analysis | ✘ | ✘ | ✘ |
LOCAL SEARCH OPTIMIZATION
Google My Business Setup & Verification | ✘ | ✘ | ✘ |
Google Places - Photo/Multimedia additions | ✘ | ✘ | ✘ |
Business Listings / Local Citations | ✘ | ✘ | ✘ |
Bing Local Listing Setup | 4 | 7 | 10 |
Customer Reviews/Ratings | 2 | 3 | 4 |
OFF PAGE OPTIMIZATION
Article Submission | 1 | 1 | 1 |
Blog Submission | 1 | 2 | 4 |
PDF / Doc Submission | 3 | 5 | 7 |
Article Promotion | 5 | 5 | 5 |
Blog Promotion | 5 | 10 | 15 |
PDF Promotion | 3 | 5 | 7 |
Classified Submissions | 10 | 15 | 20 |
Blog Commenting | 1 | 2 | 3 |
Search Engine Submission | ✘ | ✘ | ✘ |
Q & A | 1 | 2 | 3 |
Social Bookmarking | 5 | 10 | 15 |
Profile Listing | 3 | 5 | 7 |
MONTHLY REPORTING
Article Submission | ✘ | ✘ | ✘ |
Blog Submission | ✘ | ✘ | ✘ |
PDF / Doc Submission | ✘ | ✘ | ✘ |
Article Promotion | ✘ | ✘ | ✘ |
Blog Promotion | ✘ | ✘ | ✘ |
PDF Promotion | ✘ | ✘ | ✘ |
Monthly Investment | |||
---|---|---|---|
$2,000 | $2,500 | $3,000 |